Womens Friendly
Team | P | W | l | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
Shannon/LIT | 1 | 1 | 0 | 0 | 37 | 7 | 6 | 1 | 5 |
Dolphin RFC | 1 | 1 | 0 | 0 | 10 | 0 | 5 | 1 | 5 |
Team B | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 | 3 |
Team A | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 1 | 3 |
Midleton RFC | 1 | 0 | 0 | 1 | 0 | 10 | -5 | 0 | 0 |
Ennis RFC | 1 | 0 | 0 | 1 | 7 | 37 | -6 | 0 | 0 |
RESULTS
- Date
- Team
- Comment
- 02/10/2022 13:00
- 02/10
- Ennis RFC
- 7(1) v 37(7)
- 7(1) v 37(7)
- Shannon/LIT
- 17/09/2022 15:00
- 17/09
- UL Bohemian RFC 2nd XV
- 10(2) v 43(7)
- 10(2) v 43(7)
- Railway Union RFC
- Game Played
- 14/09/2022 20:00
- 14/09
- Midleton RFC
- 0(0) v 10(5)
- 0(0) v 10(5)
- Dolphin RFC
- Friendly game