Boys Clubs U18.5 North Munster Cup
Team | P | W | l | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|
Bruff RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UL Bohemians-Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garryowen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond-St Marys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nenagh Ormond RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIXTURES
- Date
- Team
- Venue
- 02 Apr 2023
- 02/04
- Ennis RFC
- 12:00
- Old Crescent RFC
- Lees Road Ennis
- 16 Apr 2023
- 16/04
- Bruff RFC
- 12:00
- UL Bohemians-Newport
- Kilballyowen Park
- 16 Apr 2023
- 16/04
- Garryowen FC
- 12:00
- Richmond-St Marys
- Dooradoyle
- 16 Apr 2023
- 16/04
- Nenagh Ormond RFC
- 12:00
- Shannon RFC
- Nenagh Ormond